ЖК Sofia City — apartments from the developer
ЖК Sofia City — apartments from the developer
/ 6
Lesya Ukrainka Street
Sofiivska Borschahivka
| Complex status | зданий |
| Complex class | економ |
| Buildings in the complex | 67 |
| Floors | 5-11 |
| Rooms | 1/ 2/ 3/ 4/ 5 |
| Building technology | brick |
| Walls | brick |
| Parking | гостьовий |
Prices for apartments from the developer in residential complex ЖК Sofia City
- 2 к. квартири від 58 000 грн/м2 63 ... 103 м2
- 3 к. квартири від 58 000 грн/м2 74 ... 127 м2
- 4 к. квартири від 54 800 грн/м2 102 ... 156 м2
- 5 к. квартири від 54 800 грн/м2 122 ... 124 м2
Актуально на 24-06-2025. Check the price and availability with the developer
Іпотека єОселя