Hyde Park Residential Complex — apartments from the developer
Hyde Park Residential Complex — apartments from the developer
/ 5
Muchna Street 31
Lviv
| Complex status | будується |
| Complex class | бізнес |
| Build finish | 2027 |
| Buildings in the complex | 2 |
| how many apartments | 98 |
| Floors | 3-6 |
| Rooms | 1/ 2 |
| Building technology | монолітно-каркасна |
| Walls | brick |
| Parking | підземний |
| Developer credit | на 1 рік, 1-й внесок від 10% |
Prices for apartments from the developer in residential complex Hyde Park Residential Complex
- 3 к. квартири 99 400 — 101 500 грн/м2 91 ... 108 м2
- commercial real estate від 100 900 грн/м2 50 ... 71 м2
- 1 к. квартири 109 700 — 147 400 грн/м2 30 ... 60 м2
- 2 к. квартири 96 950 — 111 950 грн/м2 58 ... 82 м2
Актуально на 11-03-2026. Check the price and availability with the developer