 
                        | Complex status | partly done, in development | 
| Complex class | комфорт | 
| Build finish | 2026 | 
| Buildings in the complex | 17 | 
| how many apartments | 3044 | 
| Floors | 6-10, 14, 17 | 
| Rooms | 1 / 2 / 3 / дворівневі | 
| Building technology | монолітно-каркасна | 
| Walls | газобетон | 
| Parking | наземний багаторівневий | 
| Developer credit | на 6 років, 1-й внесок від 10% · 0% річних | 
Актуально на 19-05-2025. Check the price and availability with the developer
 
                         
                         
                        