Lystopad Residential Complex — apartments from the developer
Lystopad Residential Complex — apartments from the developer
/ 7
Nezalezhnosti Street
Ivano-Frankivsk
| Complex status | partly done, in development |
| Complex class | бізнес |
| Build finish | 2026 |
| Buildings in the complex | 6 |
| Floors | 12, 16 |
| Rooms | 1/ 2/ 3 |
| Building technology | монолітно-каркасна |
| Walls | газобетон |
| Parking | підземний |
Prices for apartments from the developer in residential complex Lystopad Residential Complex
- 1 к. квартири 36 650 — 49 550 грн/м2 41 ... 54 м2
- 2 к. квартири 36 650 — 49 550 грн/м2 51 ... 79 м2
- 3 к. квартири 36 650 — 38 350 грн/м2 87 ... 97 м2
- commercial real estate 41 800 — 83 400 грн/м2 113 ... 204 м2
- паркінг from 733 000 грн
Актуально на 28-01-2026. Check the price and availability with the developer