| Complex status | зданий |
| Complex class | комфорт |
| Build finish | 2025 |
| Buildings in the complex | 4 |
| Floors | 13 |
| Rooms | 1/ 2/ 3/ 4 |
| Building technology | монолітно-каркасна |
| Walls | цегла, керамоблок |
| Parking | гостьовий, гаражні бокси |
| Developer credit | на 1 рік та 6 місяців, 1-й внесок від 20% |
| Credit | на 1-20 років, 1-й внесок від 30%, 8-16% річних |
Актуально на 13-04-2026. Check the price and availability with the developer